Breed Dataset Registry
14 Saudi dromedary breeds · 1,273 individuals · Camel-300+ cohort
Filter:
14 / 14 breeds
| Breed | Lineage | Region | n | Ne | Status | GDI | BPI | He | Priv. SNPs | Access |
|---|---|---|---|---|---|---|---|---|---|---|
Omaniah Diversity champion · admixture hub | B | Al-Taif Festival | 95 | 837 | SECURE | 0.921 | 0.9541 | 0.261 | 14,680 | Request |
Majaeem Cross-lineage donor → Hadana | A | Central Najd | 63 | 670 | SECURE | 0.858 | 0.9558 | 0.260 | 1,526 | Request |
Wodh Majaeem–Shual–Wodh cluster | A | Central Najd | 26 | 308 | SECURE | 0.616 | 0.9680 | 0.260 | 1 | Request |
Shual Donor → Hurra | A | Central Najd | 26 | 283 | SECURE | 0.796 | 0.9577 | 0.250 | 28 | Request |
Sofor >90% DAPC self-assignment | A | Eastern Najd | 12 | 108 | SECURE | 0.649 | 0.9637 | 0.240 | 5 | Request |
Sahlia | Admixed | Jeddah Coast | 11 | 105 | SECURE | 0.710 | 0.9662 | 0.250 | 25 | Request |
Awarik Lowest diversity dataset-wide · highest FSoH | B | Jazan Coast | 9 | 86 | VULNERABLE | 0.686 | 0.9584 | 0.225 | 253 | Request |
Hadana | Admixed | Hijaz Mountains | 10 | 79 | VULNERABLE | 0.738 | 0.9623 | 0.240 | 73 | Request |
Hurra | Admixed | Taif Region | 8 | 78 | VULNERABLE | 0.249 | 0.9843 | 0.250 | 1 | Request |
Awadi FST = 0.019 with Awarik · 100% reciprocal | B | Asir Mountains | 9 | 75 | VULNERABLE | 0.904 | 0.9526 | 0.230 | 118 | Request |
Pakistan | Admixed | Central Najd | 7 | 60 | VULNERABLE | 0.253 | 0.9859 | 0.240 | 10 | Request |
Sudan 80% carry Omaniah tracts (50–67 cM) | B | Al-Taif | 5 | 39 | AT RISK | 0.379 | 0.9717 | 0.240 | 0 | Request |
Shageh Lowest DAPC rate (58%) | A | Central Najd | 5 | 37 | AT RISK | 0.192 | 0.9886 | 0.230 | 1 | Request |
Homor 0 private SNPs — verify haplotype | A | Northern Region | 4 | 28 | AT RISK | 0.172 | 0.9864 | 0.230 | 0 | Request |
| TOTAL (14 breeds) | 1,273 | SNP-chip cohort + WGS samples · ENA BioProjects: PRJNA897482 · PRJEB47650 | ||||||||
Request Data Access
Access FASTQ, PLINK bed/bim/fam, VCF, and phenotype data for research purposes.
FASTQPLINKVCF (1,273 ind)Phenotypes
Submit Request Contribute Your Data
Add new breeds or samples to the Camel-300+ dataset. We accept WGS FASTQ, SNP-array, VCF, and pedigree data.
WGS FASTQSNP-arrayVCFPedigree
Submit Data